4 Of Shield Diablo 2
Shields are incredibly useful items in Diablo II. They work to cake all physical and many types of elemental attacks, completely negating those attacks when successfully blocked. Shields are also an excellent source of resistance, when socketed with gems or diverse runes.
Blocking Basics [edit]
-
- Main article: Blocking
Blocking % in Classic: Characters cake at the % listed on the shield (when equipped) + any other bonuses. Total blocking is capped at 75%. A character can get more than this with a good shield + Twitchthroe, or a Paladin can employ his Holy Shield skill, but no matter how high the display is, 75% is all that can be blocked. This is while standing still, running, walking, fighting, casting spells, etc.
Blocking % in the Expansion: The mode blocking works is changed in the expansion. The new formula for blocking is:
-
- Full Blocking % = [Blocking x (Dexterity – 15)] / (Character Level x 2)
This formula basically means that if yous take less than half of your stat points into Dexterity, y'all will have a lower block rating than your shield displays, merely if more than one-half of your stat points are in Dex, then you will have a college blocking %. Blocking is capped at 5% minimum and 75% maximum and displays if yous hover on your Defense in the Character window. Sorcs and Necros who do not devote considerable resource to raising their dexterity will find their blocking at a very low level above Clvl 50, and then should pick shields based on their magical bonuses, non for the blocking percent.
- Blocking is reduced to 33% of this value when running, but uses regular values when walking, standing notwithstanding, or melee attacking.
Notes [edit]
All shields are ane-handed. No character, including the Barbarian, tin can wield two shields at a time.
- Detail Level: Chests and monsters must be at least this level to driblet the item. Ilvl is used in gambling, sales and other calculations as well.
- Clvl Req: Your graphic symbol must be this level or higher to equip the item. No Uniques had Clvl requirements prior to v1.07 D2.
- Listed Blocking: All shields vary in blocking percent by graphic symbol. The Paladin'southward is always 5% higher than an Amazon/Assassin/Barbarian, and 10% higher than a Druid/Sorceress/Necromancer.
- Weight: All shields are light, medium, or heavy. Lite shields take no negative effects, medium have a -5% speed and -5% stamina regen rate, and heavy have -10% speed and -10% stamina regen.
- Speed: A penalization governed past weight; 0 is no penalisation, 5 is slightly slower running and stamina regen (but rounds to 0 anyway) and x is a bigger running speed and stamina regen penalty. % Faster Cake Rate can lower this number to below zero.
- Smite Harm: Only Paladins have the Smite skill, so only they meet this harm. It's only of importance to other characters when considering a merchandise.
Normal [edit]
Item | Item Proper noun | Properties | Misc Stats |
---|---|---|---|
![]() | Buckler | 4-vi Defense 12 Durability 12 Str Required ane-3 Smite Impairment Item Level: 1 Clvl Req: None | Inv Space: 2x2 Weight: Light Speed: 0 Max Sockets: * Norm/NM/Hell: i Base Blocking: 0% |
![]() | Small Shield | eight-10 Defense force xvi Durability 22 Str Required 2-3 Smite Damage Item Level: 5 Clvl Req: None | Inv Space: 2x2 Weight: Lite Speed: 0 Max Sockets: * Norm/NM/Hell: 2 Base Blocking: 5% |
![]() | Big Shield | 12-14 Defense 24 Durability 34 Str Required ii-4 Smite Harm Particular Level: 11 Clvl Req: None | Inv Infinite: 2x3 Weight: Medium Speed: 5 Max Sockets: * Norm/NM/Hell: 3 Base of operations Blocking: 12% |
| Kite Shield | 16-18 Defence 30 Durability 47 Str Required 2-5 Smite Harm Item Level: 15 Clvl Req: None | Inv Infinite: 2x3 Weight: Light Speed: 0 Max Sockets: * Norm/NM/Hell: 3 Base of operations Blocking: viii% |
![]() | Spiked Shield | 15-25 Defense twoscore Durability 30 Str Required 5-ix Smite Harm Item Level: eleven Clvl Req: None | Inv Infinite: 2x3 Weight: Low-cal Speed: 0 Max Sockets: * Norm/NM/Hell: 2 Base of operations Blocking: 10% |
![]() | Bone Shield | 10-30 Defence 40 Durability 25 Str Required iii-6 Smite Harm Item Level: nineteen Clvl Req: None | Inv Space: 2x3 Weight: Calorie-free Speed: 0 Max Sockets: * Norm/NM/Hell: 2 Base Blocking: 20% |
| Tower Shield | 22-24 Defense sixty Durability 75 Str Required 1-5 Smite Harm Item Level: 22 Clvl Req: None | Inv Infinite: 2x3 Weight: Heavy Speed: 10 Max Sockets: * Norm/NM/Hell: 3 Base Blocking: 24% |
| Gothic Shield | 30-35 Defense twoscore Durability 60 Str Required ii-6 Smite Damage Detail Level: 30 Clvl Req: None | Inv Infinite: 2x4 Weight: Medium Speed: v Max Sockets: * Norm/NM/Hell: three Base Blocking: 16% |
Exceptional [edit]
Item | Item Proper name | Properties | Misc Stats |
---|---|---|---|
![]() | Defender | 41-49 Defense 68 Durability 38 Str Required 8-12 Smite Damage Item Level: 34 Clvl Req: 22 | Inv Space: 2x2 Weight: Light Speed: 0 Max Sockets: * Norm/NM/Hell: 1 Base Blocking: 10% |
![]() | Circular Shield | 47-55 Defense 62 Immovability 53 Str Required vii-fourteen Smite Impairment Item Level: 37 Clvl Req: 25 | Inv Space: 2x2 Weight: Low-cal Speed: 0 Max Sockets: * Norm/NM/Hell: 2 Base Blocking: 12% |
![]() | Scutum | 53-61 Defense 64 Durability 71 Str Required 11-15 Smite Damage Item Level: 42 Clvl Req: 25 | Inv Space: 2x3 Weight: Medium Speed: 5 Max Sockets: * Norm/NM/Hell: 3 Base Blocking: 14% |
| Dragon Shield | 59-67 Defence 76 Durability 91 Str Required xv-24 Smite Damage Particular Level: 45 Clvl Req: 25 | Inv Infinite: 2x3 Weight: Light Speed: 0 Max Sockets: * Norm/NM/Hell: 3 Base of operations Blocking: 18% |
![]() | Barbed Shield | 68-78 Defense 55 Durability 65 Str Required 18-35 Smite Damage Detail Level: 42 Clvl Req: 25 | Inv Space: 2x3 Weight: Low-cal Speed: 0 Max Sockets: * Norm/NM/Hell: 2 Base of operations Blocking: 17% |
![]() | Grim Shield | 50-150 Defense seventy Durability 58 Str Required 14-twenty Smite Damage Detail Level: 48 Clvl Req: 25 | Inv Infinite: 2x3 Weight: Light Speed: 0 Max Sockets: * Norm/NM/Hell: 2 Base of operations Blocking: twenty% |
| Pavise | 68-78 Defence force 72 Durability 133 Str Required ten-17 Smite Impairment Item Level: 50 Clvl Req: 25 | Inv Infinite: 2x3 Weight: Heavy Speed: 10 Max Sockets: * Norm/NM/Hell: 3 Base Blocking: 24% |
| Ancient Shield | 80-93 Defence 80 Durability 110 Str Required 12-16 Smite Damage Item Level: 56 Clvl Req: 25 | Inv Space: 2x4 Weight: Medium Speed: v Max Sockets: * Norm/NM/Hell: iii Base of operations Blocking: xvi% |
Elite [edit]
Item | Item Name | Properties | Misc Stats |
---|---|---|---|
![]() | Heater | 95-110 Defence force 88 Durability 77 Str Required xvi-30 Smite Harm Detail Level: 58 Clvl Req: 43 | Inv Infinite: 2x2 Weight: Calorie-free Speed: 0 Max Sockets: * Norm/NM/Hell: 2 Base Blocking: 22% |
![]() | Luna | 108-123 Defense 84 Durability 100 Str Required 17-29 Smite Damage Item Level: 61 Clvl Req: 45 | Inv Space: 2x2 Weight: Calorie-free Speed: 0 Max Sockets: * Norm/NM/Hell: two Base Blocking: 20% |
![]() | Hyperion | 119-135 Defence force 82 Immovability 127 Str Required 14-32 Smite Damage Particular Level: 64 Clvl Req: 48 | Inv Space: 2x3 Weight: Medium Speed: 5 Max Sockets: * Norm/NM/Hell: three Base of operations Blocking: 24% |
| Monarch | 133-148 Defense 86 Immovability 156 Str Required 12-34 Smite Damage Item Level: 72 Clvl Req: 54 | Inv Infinite: 2x3 Weight: Light Speed: 0 Max Sockets: * Norm/NM: three Hell: four Base Blocking: 22% |
![]() | Bract Barrier | 147-163 Defense 83 Durability 118 Str Required 26-twoscore Smite Impairment Particular Level: 68 Clvl Req: 51 | Inv Space: 2x3 Weight: Light Speed: 0 Max Sockets: * Norm/NM/Hell: 3 Base Blocking: 20% |
![]() | Troll Nest | 158-173 Defense 74 Immovability 106 Str Required 24-38 Smite Damage Item Level: 76 Clvl Req: 57 | Inv Space: 2x3 Weight: Low-cal Speed: 0 Max Sockets: * Norm/NM/Hell: iii Base Blocking: 20% |
| Aegis | 145-161 Defense force 92 Durability 219 Str Required xviii-28 Smite Damage Item Level: 79 Clvl Req: 59 | Inv Space: 2x3 Weight: Heavy Speed: 10 Max Sockets: * Norm/NM: 3 Hell: 4 Base of operations Blocking: 24% |
| Ward | 153-170 Defense force 100 Durability 185 Str Required eleven-35 Smite Damage Item Level: 84 Clvl Req: 63 | Inv Infinite: 2x4 Weight: Medium Speed: 5 Max Sockets: * Norm/NM: 3 Hell: 4 Base Blocking: 24% |
* Normal (not-Paladin) shields can be plant with at most iii sockets on Normal/Nightmare, and iv on Hell. Merely a few non-Paladin shields, all Elite, can accept 4 sockets.
Diablo II Items [e] |
---|
Maces [e] | Swords | |||||||
---|---|---|---|---|---|---|---|---|
All Unique Maces Normal, 2H: | Infrequent, 2H: | Elite, 2H: | All Unique Swords Normal, 2H: | Infrequent, 2H: | Elite, 2H: | |||
|
4 Of Shield Diablo 2,
Source: https://diablo2.diablowiki.net/Shields
Posted by: parkerwhaviely.blogspot.com
0 Response to "4 Of Shield Diablo 2"
Post a Comment